“A feast every day in your hearts in the joy of my rapture!” —AL II:42
Unless you’ve been hiding under a rock somewhere, you probably know that there’s a full solar eclipse visible today in parts of the United States. The eclipse’s path will stretch from Salem, Oregon to Charleston, South Carolina. Observers outside this path will still be able to see a partial solar eclipse.
Space.com provides this chart listing the moment of mid-totality and the duration of totality for cities close to the center of the path, using data from NASA.
Location | Eclipse Begins | Totality Begins | Totality Ends | Eclipse Ends |
---|---|---|---|---|
Madras, OR (PDT) | 09:06 a.m. | 10:19 a.m. | 10:21 a.m. | 11:41 a.m. |
Idaho Falls, ID (MDT) | 10:15 a.m. | 11:33 a.m. | 11:34 a.m. | 12:58 p.m. |
Casper, WY (MDT) | 10:22 a.m. | 11:42 a.m. | 11:45 a.m. | 01:09 p.m. |
Lincoln, NE (CDT) | 11:37 a.m. | 01:02 p.m. | 01:04 p.m. | 02:29 p.m. |
Jefferson City, MO (CDT) | 11:46 a.m. | 01:13 p.m. | 01:15 p.m. | 02:41 p.m. |
Carbondale, IL (CDT) | 11:52 a.m. | 01:20 p.m. | 01:22 p.m. | 02:47 p.m. |
Paducah, KY (CDT) | 11:54 a.m. | 01:22 p.m. | 01:24 p.m. | 02:49 p.m. |
Nashville, TN (CDT) | 11:58 a.m. | 01:27 p.m. | 01:29 p.m. | 02:54 p.m. |
Clayton, GA (EDT) | 01:06 p.m. | 02:35 p.m. | 02:38 p.m. | 04:01 p.m. |
Columbia, SC (EDT) | 01:03 p.m. | 02:41 p.m. | 02:44 p.m. | 04:06 p.m. |
Want to celebrate the eclipse with a little feast? Here are some thematic recipes you might enjoy.
- Galaxy Mini Cheesecakes
- Cardamom Crescents
- Sungold, Watermelon and Feta Salad
- Timpano
- Beet Hummus Bites
- Pizza Moons
- Sunray Venus Clams with Sausage
- Sunshine Pie
- Black Sticky Rice Pudding
Remember the beverages! Champagne and prosecco are solar, or for more of a kick try a tequila sunrise! If you prefer non-alcoholic refreshment, orange juice is an option, as is sunshine swizzle punch.